Ningbo Lingkai Electric Power Equipment Co., Ltd. nbtransmission@163.com 86--15958291731
 
          Product Details
Place of Origin: NINGBO
Brand Name: LINGKAI
Certification: ISO
Model Number: ALL SIZES Nylon wheel
Payment & Shipping Terms
Minimum Order Quantity: 100pcs
Price: get the latest
Packaging Details: wooden case
Delivery Time: 5-8 work days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 3000pcs/month
| Name: | Nylon Roller Wheel For Pulley Block | Size: | Customized | Material: | USA Imported Raw Material | Used: | Stringing Conductor | Bearing: | Customized | Service: | OEM&ODM | 
| Name: | Nylon Roller Wheel For Pulley Block | 
| Size: | Customized | 
| Material: | USA Imported Raw Material | 
| Used: | Stringing Conductor | 
| Bearing: | Customized | 
| Service: | OEM&ODM | 
Plastic Nylon Pulleys & Sheaves is the latest products developed by Ningbo LINGKAI Power Technology Co.,Ltd.
1.OEM & ODM Service
2.Material:Nylon
| Item No. | Model | Diameter(mm) | Width(mm) | Net Weight(kg) | 
| 10010 | 80*50 | 80 | 50 | 0.2 | 
| 10011 | 120*35 | 120 | 35 | 0.3 | 
| 10012 | 120*60 | 120 | 60 | 0.5 | 
| 10013 | 120*80 | 120 | 80 | 0.6 | 
| 10014 | 120*130 | 120 | 130 | 0.7 | 
| 10015 | 120*200 | 120 | 200 | 1.2 | 
| 10016 | 140*160 | 140 | 160 | 0.9 | 
| 10017 | 140*210 | 140 | 210 | 1.1 | 
| 10018 | 160*40 | 160 | 40 | 0.5 | 
| 10019 | 160*85 | 160 | 85 | 1.1 | 
| 10020 | 160*230 | 160 | 230 | 1.7 | 
| 10021 | 200*40 | 200 | 40 | 0.6 | 
| 10022 | 200*60 | 200 | 60 | 0.8 | 
| 10023 | 200*80 | 200 | 80 | 1.0 | 
| 10024 | 250*60 | 250 | 60 | 1.2 | 
| 10025 | 250*80 | 250 | 80 | 1.5 | 
| 10026 | 270*60 | 270 | 60 | 1.6 | 
| 10027 | 320*60 | 320 | 60 | 1.9 | 
| 10028 | 320*80 | 320 | 80 | 2.2 | 
| 10029 | 408*80 | 408 | 80 | 4.1 | 
| 10030 | 408*100 | 408 | 100 | 4.8 | 
| 10031 | 408*120 | 408 | 120 | 5.8 | 
| 10050 | 508*75 | 508 | 75 | 6.0 | 
| 10051 | 508*100 | 508 | 100 | 7.0 | 
| 10052 | 660*100 | 660 | 100 | 10.0 | 
| 10053 | 660*110 | 660 | 110 | 12.5 | 
| 10054 | 750*110 | 750 | 110 | 15.0 | 
| 10055 | 822*110 | 822 | 110 | 18.0 | 
| 10056 | 916*110 | 916 | 110 | 22.0 | 
| 10057 | 916*125 | 916 | 125 | 25.0 | 
| 10058 | 1040*125 | 1040 | 125 | 32.0 | 
| 10059 | 1160*150 | 1160 | 150 | 41.0 | 
| 10060 | 1160*130 | 1160 | 130 | 39.0 | 
