Product Details:
Payment & Shipping Terms:
|
Force: | 50KN | Engine: | 186F Diesel Engine |
---|---|---|---|
Feature: | Fast Speed | Apply: | Power Line Construction |
Slow II: | 5t | SlowI: | 2.5t |
High Light: | portable capstan winch,gas powered winch |
5 Ton Fast Speed Diesel Winch Wire Rope Winch Single Capstan for Power Line Construction
Uses:Suitable for the construction of the tower line,traction line,tight line operation,laying cable.
Explain:Power can be configured according to used requirements.
Feature:
Shaft direct connection drive,compact structure,fast traction speed.
Fast Powered Winch(Shaft drive)
Item number | Model | Rotation | Gear | (T) | (M/MIN) | (KW) | (MM) | (KG) |
09131 | JJQ-30 | corotation | SlowⅠ | 3.0 | 5 | 4.04 | 900x400x430 | 94 |
SlowⅡ | 2.0 | 7 | ||||||
FastⅠ | 0.9 | 16 | ||||||
FastⅡ | 0.6 | 24 | ||||||
reversal | Slow | No lifting | 4 | |||||
Fast | 13 | |||||||
09131A | JJC-3 | corotation | SlowⅠ | 3.0 | 5 | 2.90 | 1000x450x500 | 115 |
SlowⅡ | 2.0 | 7 | ||||||
FastⅠ | 0.9 | 16 | ||||||
FastⅡ | 0.6 | 24 | ||||||
reversal | Slow | No lifting | 4 | |||||
Fast | 13 | |||||||
09135 | JJQ-5B | corotation | FastⅠ | 0.9 | 24 | 6.6 | 1100x525x600 | 138 |
FastⅡ | 1.5 | 13 | ||||||
SlowⅠ | 2.5 | 8 | ||||||
SlowⅡ | 5.0 | 4 | ||||||
reversal | Slow | No lifting | 4 | |||||
Fast | 18 | |||||||
09135A | JJC-5B | corotation | FastⅠ | 0.9 | 24 | 5.7 | 1000x498x600 | 148 |
FastⅡ | 1.5 | 13 | ||||||
SlowⅠ | 2.5 | 8 | ||||||
SlowⅡ | 5.0 | 4 | ||||||
reversal | Slow | No lifting | 4 | |||||
Slow | 18 |
Contact Person: Cathy
Tel: 8615958291731