Product Details:
Payment & Shipping Terms:
|
MODEL: | SLE | NAME: | MESH SOCKET JOINTS |
---|---|---|---|
SITE: | OPGW SITE | TYPE: | CABLE PULLING GRIPS |
LAOD: | 30 | ||
High Light: | wire pulling tools,fiber optics tools and equipments |
OPGW Cable Pulling Grips Mesh Socket Joints Optical Fiber Cable Tools
It is used to hold OPGW in power line stringing operation, length 2 meter. The product is braided from high strength galvanzied steel wire rope. Please inform the diameter of OPGW before confirming the order.
OPGW Site Optical Fiber Cable Tools Construction Mesh For Telecom Cable
Item number | Model | Applicable ground wire diameter(mm) | Load(kN) | |
17141 | 17141s | SLE(S)-1 | 7-11 | 10 |
17142 | 17142s | SLE(S)-1.5 | 11-15 | 15 |
17143 | 17143s | SLE(S)-2 | 15-18 | 20 |
17144 | 17144s | SLE(S)-2.5 | 18-22 | 25 |
Cable Socks Cable Wire Rope Pulling Grip Wire Rope Sock Wire Mesh Grips
Item Number | Model | Diameter of Suitable Cable (mm) | Rated Load (kN) |
21361 | SLW16 | 12~16 | 8 |
21362 | SLW20 | 16~20 | 10 |
21363 | SLW25 | 20~25 | 12 |
21364 | SLW37 | 25~37 | 18 |
21365 | SLW50 | 37~50 | 28 |
21366 | SLW60 | 50~60 | 15 |
21367 | SLW80 | 60~80 | 20 |
21368 | SLW100 | 80~100 | 25 |
21369 | SLW120 | 100~120 | 30 |
21370 | SLW150 | 120~150 | 30 |
Contact Person: Cathy
Tel: 8615958291731
Fax: 86--86806158-020