Product Details:
Payment & Shipping Terms:
|
MODEL: | SHCN SHC | MATERIAL: | AL,MC NYLON |
---|---|---|---|
FEATURES: | WITH BEARING | RATED LOAD: | 5~20KN |
BREAKING FORCE: | 15~60KN | NAME: | CROSSARM MOUNTED BLOCK |
High Light: | overhead line stringing block,transmission line stringing block |
SHCN Angled Crossarm Mounted Stringing Block Hook Style Pulley Block
Ordernumber | Model | Outsidediameter ×width (mm) | Ratedload (kN) | Weight(kg) | Features |
10261 | SHC-80×50 | Φ80×50 | 5 | 1.9 | Aluminoussheave |
10262 | SHC-120×30 | Φ120×30 | 5 | 2.1 | |
10263 | SHC-160×40 | Φ160×40 | 10 | 2.5 | |
10264 | SHC-120×58 | Φ120×58 | 20 | 3.5 | |
10271 | SHCN-80×50 | Φ80×50 | 5 | 1.4 | Nylonsheave |
10272 | SHCN-120×30 | Φ120×30 | 5 | 1.6 | |
10273 | SHCN-160×40 | Φ160×40 | 10 | 2 | |
10274 | SHCN-120×58 | Φ120×58 | 20 |
2.5 |
Contact Person: Cathy
Tel: 8615958291731