Product Details:
Payment & Shipping Terms:
|
Packing: | Plywood Case | Description: | Transmission Line Fixed Joints |
---|---|---|---|
Connection: | Pilot Rope Connector | Working Load: | Max320kn |
Model: | SLU-1 SLU-3 SLU-5 SLU-8 SLU-10 SLU-25 SLU-32 | Delivery: | Within 7days |
High Light: | rigid connector overhead line stringing tools,fixed joint overhead line stringing tools,fixed joint rigid connector stringing tools |
Fixed Joints are used for connection of pilot wire rope or pulling rope in transmission line stringing operation. It is forged from galvanized alloy steel, with high strength and light weight.
It can pass over the steel capstans of puller. The special profile of connector minimize the overload on the rope spliced eyes during the passage.
"U" Shape Pilot Wire Connectors
Item No. | Model | Dimension of Connector (mm) | Rated Load (KN) | Weight (kg) | ||||
A | B | C | D | E | ||||
17111 | SLU-1 | 36 | 68 | 18 | 14 | 24 | 10 | 0.2 |
17112 | SLU-3 | 37 | 76 | 20 | 17 | 28 | 30 | 0.2 |
17113 | SLU-5 | 50 | 98 | 23 | 19 | 43 | 50 | 0.6 |
17114 | SLU-8 | 58 | 120 | 28 | 25 | 52 | 80 | 1.1 |
17115 | SLU-10 | 59 | 126 | 30 | 26 | 54 | 100 | 1.2 |
17116 | SLU-13 | 61 | 134 | 32 | 27 | 56 | 130 | 1.2 |
17117 | SLU-15 | 63 | 138 | 37 | 28 | 58 | 150 | 1.4 |
17118 | SLU-25 | 80 | 178 | 44 | 35 | 72 | 250 | 3.0 |
17118A | SLU-28 | 80 | 178 | 44 | 35 | 72 | 280 | 3.0 |
17119 | SLU-32 | 85 | 186 | 42 | 38 | 80 | 320 | 3.9 |
The pilot wire connectors are specially designed and made to connect the pilot wire rope, and pulling rope to pass over the conductor pulleys, bull wheels of hydraulic puller or puller-tensioner. It is processed from high strength forged steel, and galvanised. The special profile minimizes the overload on the rope spliced eyes during the passage.
Contact Person: Cathy
Tel: 8615958291731