Product Details:
Payment & Shipping Terms:
|
NAME: | Steel Turnbuckle | Model: | SJS |
---|---|---|---|
Rated Load: | 10kn | Weight: | 10kg |
Apply: | Tightening Conductor | Feature: | Light Weight |
High Light: | tower climbing equipment,tower climbing kit |
SJS Model Steel Double Hook Turnbuckle Dual - Hook Aluminum Alloy Turnbuckle
Our steel double hook turnbuckle plays a role in tightening the steel wire rope, stranded steel wire, and some others. This product from 14113 to 14116 can be also provided with the ring structure, which must be clearly indicated in the contract.
Detailed Data
Item number | Model | Rated load (kN) | Maximum center distance | Adjustable distance (mm) | Weight (kg) | Remark |
14111 | SJS-0.5 | 5 | 800 | 300 | 2.5 | Steel |
14112 | SJS-1 | 10 | 860 | 250 | 3.5 | |
14113 | SJS-2 | 20 | 1050 | 340 | 4 | |
14114 | SJS-3 | 30 | 1350 | 470 | 6 | |
14115 | SJS-5 | 50 | 1440 | 510 | 8 | |
14116 | SJS-8 | 80 | 1670 | 560 | 8.5 | |
14117 | SJS-10 | 100 | 1740 | 600 | 10 | |
14121 | SJSL-1 | 10 | 768 | 290 | 2 | Aluminum Alloy |
14122 | SJSL-2 | 20 | 936 | 350 | 2.5 | |
14123 | SJSL-3 | 30 | 1296 | 530 | 4.5 | |
14124 | SJSL-5 | 50 | 1500 | 630 | 6 |
Sleeve Type Double Hook Turnbuckle
Description
Item Number | Model | Rated Load (kN) | Max. Distance Between Centers (mm) | Adjustable Distance (mm) | Weight (kg) |
14151 | SJST-1 | 10 | 658 | 290 | 3 |
14152 | SJST-2 | 20 | 865 | 370 | 3.2 |
14153 | SJST-3 | 30 | 970 | 430 | 4.5 |
14154 | SJST-5 | 50 | 1127 | 520 | 7.2 |
Contact Person: Cathy
Tel: 8615958291731
Fax: 86--86806158-020